Tomslake Cemetery

OLYMPUS DIGITAL CAMERADescription & Location

55.33.34 N, 120.05.04 W

Cemetery caretakers: Art Seidl and Ernie Heller

 

Last Name First Name Birth Date Death Date Headstone
AMSTATTER HERMINE (HERMA) OCT. 8, 1910 APRIL 18, 1995
AMSTATTER INGRID NOV. 14, 1931 AUG. 29, 1994
ANDERSCH ARTUR FRANZ SEPT. 17, 1903 DEC. 9, 1988
ANDERSCH HELMUT JAN. 1, 1932 OCT. 29, 2020
ANDERSCH KENNETH CARL JAN. 8, 1960 FEB. 4, 1960
ANDERSCH OSWIN (Ozzie) JAN. 8, 1934 APRIL 28, 1996
ANDERSCH STEPHANIE FEB. 22, 1901 DEC. 14, 1992
BARTH JOSEPH OCT. 6, 1904 FEB. 28, 1986
BARTH MARIE NOV 17, 1910 AUG. 24, 1992
BARTUSEK ERNA MARIE AUG. 29, 1923 APRIL 15, 2004
BARTUSEK ERNST JAN. 11, 1920 FEB. 9, 1993
BARTUSEK GEORGE SEPT. 14, 1943 AUG. 25, 2019
BAUDISCH HEDWIG MARCH 29, 1912 JUNE 8, 2011
BAUDISCH JOHANN OCT. 19, 1906 AUG. 23, 1977
BENN CALVIN JOSEPH (Joe) AUG. 29, 1923 SEPT. 22, 1989
BERKNER ALPHONSE  Sr. AUG. 24, 1921 SEPT. 27, 2002
BERKNER ALPHONSE Jr. AUG. 21, 1945 JULY 4, 2003
BERKNER PAULINE W. DEC. 16, 1924 FEB. 1, 1994
BERNHARDT ANNA MARIE OCT. 9, 1891 MARCH 15, 1966
BIDE LOUISA S. DEC. 9, 1896 NOV. 7, 1982
BOLEN ERWIN HENRY 1947 JULY 13, 1957 AB
BRATT ALICE IRENE DEC. 8, 1925 JUNE 10, 1989
BRATT BIRGER JOHANNES APRIL 11, 1924 NOV. 15, 1986
BRATT FRIEDA MARIE JUNE 6, 1934 OCT. 24, 2015
BRATT HENRY M. SEPT. 29, 1928 JAN. 18, 1986
BURDAK ALOISIA JAN.  25, 1905 MAY 10, 2000
BURDAK KARL FRANK JUNE 7, 1906 APRIL 26, 1993
COMER ALICE AUG. 2, 1936 JUNE 24, 2016
COMER LARRY WAYNE JUNE 13, 1964 JAN. 28, 1991
COMER LES 1931 FEB. 11, 2013
DAVID HORST OCT. 19, 1934 JAN. 1, 2020
DAVID LAUREL JANICE JAN. 17, 1937 NOV. 20, 2019
DESCOTEAUX DUANE 1939 2011
DIETL WILLIAM SEPT. 22, 1913 MARCH 15, 1991
DILL ANNA JUNE 26, 1908 FEB. 21, 1999
DITTRICH BARBARA OCT. 17, 1896 JULY 31, 1988
DITTRICH VALENTINE DEC. 11, 1898 MARCH 23, 1967
DWORSKY ELFRIEDE JULY 7, 1922 DEC. 17, 2006
DWORSKY RUDOLF FRANZ MAY 14, 1920 MARCH 4, 2000
ECKERT CHARLIE G. OCT. 19, 1954
EGERER EMILIA NOV. 7, 1889 MARCH 8, 1957
EGERER MARGRETA (Tante Reti) DEC. 8, 1913 MARCH 27, 2002
ENGLISCH PAULA DEC. 3, 1909 JAN. 25, 1992
ENGLISCH PAUL RUDOLF JUNE 20, 1905 DEC. 24, 1989
ERNST ALOIS MAY 31, 1885 APRIL 17, 1952
FIEDLER JOSEF FEB. 7, 1881 JAN. 11, 1966
FIEDLER JULIE DEC. 20, 1879 NOV. 24, 1957
FISHER PAUL EDWARD 1936 SEPT. 26, 2002
FISTER ANNA AUGUSTA NOV. 23, 1899 JAN. 21, 1974
FISTER HARRY MARCH 11, 1941 MARCH 21, 2007
FISTER CHARLES (Carl) NOV. 15, 1896 SEPT. 3, 1956
FRANK ALBINE 1899 NOV. 24, 1988
GABRIEL ANNA ELIZABETH JULY 18, 1925 MAY 8, 2019
GABRIEL FRANZ J. MAY 26, 1920 OCT. 10,1991
GABRIEL GERHARDT (Garry) NOV. 4, 1945 DEC. 20, 1993
GANSLMAIER HUBERT 1963 MARCH 14, 2020
GANSLMAIER ROSEMARIE AUG. 16, 1940 APRIL 26, 1997
GEBAUER BERTA AUG. 20, 1903 OCT. 16, 1944
GEBAUER JOHANN SR. MARCH 16, 1900 JULY 5, 1977
GEBAUER JOHANN JR. (John) FEB. 5, 1927 JUNE 10, 1995
GEBAUER ROSA AUG. 21, 1928 MAY 10, 1999
GEBHART CHARLOTTE JULY 11, 1903 SEPT. 11, 1977
GEBHART ERIKA JULY 25, 1922 FEB. 8, 2016
GEBHART FRANK 1907 SEPT. 9, 1945
GEBHART RICHARD AUG. 5, 1919 AUG. 27, 2013
GIERSCH ELFRIEDE CHARLOTTE JAN. 25, 1925 DEC. 27, 1992
GIERSCH GEORGE MARCH 5, 1923 JULY 4, 2011
GOLDBACH HEINZ 1930 2016
GOLDING EVA H. SEPT. 1, 1918 JUNE 7, 1995
GOLDING IVAN EMERSON JUNE 12, 1902 JUNE 26, 1993
GOLLAN APRIL DAWN APRIL 24, 1978 JULY 19, 1987
HABERSACK BERNADETTE MARCH 29, 1943 FEB. 26, 2000
HABERSACK FRANZ (Frank) MARCH 5, 1938 SEPT. 9, 2022
HAECKL A. WILHELM FEB. 18, 1902 JULY 9, 1959
HAECKL MARIANNE APRIL 11, 1904 JAN. 9, 1985
HAMILTON DAVID APRIL  16, 1932 SEPT. 27, 2010
HAMILTON ISABEL JAN. 3, 1942 JULY 24, 2002
HAMPEL EMMA AUG. 21, 1902 MARCH 11, 1976
HAMPEL RICHARD JULY 29, 1900 JAN. 25, 1969
HEGENBART FRANK JUNE 14, 1911 JAN. 4, 1973
HEGENBART WALDTRAUT ANNA SEPT. 11, 1911 NOV. 10, 1992
HEROLD ADOLF JULIUS JUNE 26, 1911 FEB. 1, 1953
HEROLD HENRIETTE FEB. 24, 1915 NOV. 22, 1995
HILBERT ALOIS NOV. 21, 1907 MAY 3, 1980
HILBERT DOROTHEA EMILIE NOV. 23, 1908 SEPT. 1, 1983
HILLEBRAND ANNA MILDA SEPT. 28, 1909 FEB. 27, 1954
HILLEBRAND MARIA THERESA JUNE 5, 1885 OCT. 27, 1958
HILLEBRAND WILLIAM FREDRICK (Fritz) JULY 15, 1912 DEC. 21, 1971
HODAK JOHANNA DEC. 18, 1911 FEB. 3, 1994
KASHUBA MIKE 1933 MARCH 30, 2007
KELLAR GEORGE ATCHISON SEPT. 23, 1901 JULY 23, 1988
KELLAR MARYANNE APRIL 24, 1928 SEPT. 11, 2010
KIRSCHNER BARBARA OCT. 5, 1884 NOV. 17, 1948
KIRSCHNER FRANZ JOSEF FEB. 23, 1885 JUNE 23, 1962
KLEMMER ELSA SEPT. 26, 1893 MARCH 12, 1976
KLEMMER (Franz) FRANK ADOLF JUNE 13, 1884 FEB. 5, 1977
KOECHER EMMA (Emmy) Dec. 9, 1899 Jan. 20, 1964
KOECHER HERBERT JOSEPH SEPT. 2, 1925 AUG. 1, 2001
KOECHER HORTENSE JOYCE MARCH 16, 1925 FEB. 16, 1973
KOECHER (Josef) JOSEPH MARCH 19, 1872 FEB. 25, 1956
KOECHER JOSEPH Sr. DEC. 28, 1900 AUG. 13, 1973
KOECHER JOSEPH Jr. SEPT. 2, 1922 MARCH 15, 1995
KOECHER KURT DEC. 16, 1930 JAN. 7, 2000
KOECHER MARY NOV. 23, 1932 APRIL 21, 2015
KOECHER THOMAS EARL DEC. 30, 1963 MAY 3, 1987
KOECHER URSULA OCT. 17, 1929 JUNE 24, 2020
KOLKEA SARA BLIER OCT. 28, 1970 DEC. 14, 2010
KOPP ANTON 1931 2018
KORBAY EGON JUNE 19, 1917 OCT. 19, 2002
KORBAY GUENTHER JAN. 27, 1919 DEC. 23, 1965
KORBAY JOHN SEPT. 17, 1936 NOV. 3, 2012
KORBAY KRISTINA AUG. 28, 1928 JULY 3, 1968
KORBAY MARIE FEB. 10, 1921 AUG. 11, 1988
KRAGEL ROBERT FREDERICK NOV. 21, 1919 JULY 12, 1997
KRAGEL VIRGINIA APRIL 12, 1922 DEC. 12, 2021
KRAUSKOPF HEINZ Sr. NOV. 23, 1922 JUNE 9, 2004
KRAUSKOPF WILLIAM MARCH 1, 1963 DEC. 17, 2005
KREUZER MARY ANNA MARCH 20, 1869 JUNE 19, 1956
KREUZINGER ARNOLD (Arno) JOSEF AUG. 22, 1925 MAY 27, 2013
KREUZINGER EDITH MARIE MAY 15, 1933 JUNE 16, 2000
KREUZINGER EVELYN ELIZABETH APRIL 2, 1944 MARCH 31, 2010
KREUZINGER FRANZISKA APRIL 24, 1891 SEPT. 22, 1972
KREUZINGER FRIEDRICKA (Frieda) MARCH 11, 1924 May 21, 2003
KREUZINGER GERALD AUG.3, 1947 JAN. 25, 2015
KREUZINGER HERBERT NOV. 5, 1940 DEC. 15, 2019
KREUZINGER JOSEPH WENZEL(Josef) APRIL 22, 1891 APRIL 7, 1969
KREUZINGER KARL EJON JULY 15, 1955 FEB. 22, 1960
KREUZINGER WALTER ADOLF NOV. 9, 1914 JAN. 3, 1999
KUENZL ANNA MARGARETHE JULY 12, 1920 NOV. 14, 1998
KUENZL ANTON DEC. 4, 1927 MAY 23, 2010
KUENZL ELEONORA (Lore) JULY 31, 1921 NOV. 29, 2006
KUENZL (Franz) FRANK JUNE 22, 1899 JAN. 31, 1973
KUENZL FRANZISKA AGNES NOV. 20, 1895 FEB. 23, 1983
KUENZL WILIBALD NOV. 9, 1918 JULY 14, 1995
KUTSCHKER ALOIS JUNE 21, 1907 NOV. 5, 1975
KUTSCHKER ANNA ELFRIEDE MARCH 8, 1912 MARCH 20, 2007
KUTSCHKER GERHARD JOSEPH MARCH 9, 1932 JULY 21, ,1971
KUTSCHKER IDA MARIE APRIL 30, 1906 JAN. 5, 1963
KUTTIG FRANZ WENZEL APRIL 30, 1909 MAY 4, 1989
KUTTIG STEFANIE APRIL 24, 1911 JAN. 23, 1977
KUTTIG WENZEL OCT. 25, 1885 FEB. 2, 1963
LaFORGE EVELYN CHARLOTTE DEC. 31, 1916 AUG. 29, 2010
LaFORGE JAMES RUSSELL FEB. 21, 1917 JULY 9, 2003
LANDSFRIED FRANZISKA JAN. 22, 1895 AUG. 27, 1948
LANDSFRIED RUDOLF DEC. 6, 1893 APRIL 19, 1953
LANDSFRIED RUDOLF AUG. 17, 1920 MAY 9, 2005
LANDSFRIED HILDEGARD AMALIE (HILDA) JAN. 19, 1926 MARCH 18, 2011
LANGER ALFRED FRANK (FRED) APRIL 7, 1950 SEPT. 4, 2017
LANGER ANNA LOUISE OCT. 30, 1904 APRIL 29, 1991
LANGER EDMUND J. JAN. 24, 1904 OCT. 12, 1990
LANGER HORST E. JULY 23, 1928 JULY 30, 1953
LECHER BERTA JULY 17, 1909 APRIL 13, 1993
LECHER FRIEDRICH (FRED) SEPT. 13, 1908 DEC. 7, 2003
LOEFFLER HILDEGARD 1921 2007
LOEFFLER JOSEF 1920 1995
MAHRHOFER FRANZ JOSEPH AUG. 18, 1903 OCT. 11, 1984
MAHRHOFER ROSALIA SEPT. 14, 1910 SEPT. 26, 1972
MANHALT THERESA MAY 17, 1922 AUG.16, 1999 AB.
MAZANEK ANNA FEB. 3, 1904 MARCH 2, 1959
MAZANEK (HEINRICH) HENRY WENZEL JULY 4, 1902 DEC. 14, 1975
MAZANEK HENRY (Heinz) SEPT. 17,1933 APRIL 25, 1993
MAZANEK RUTH OCT. 9, 1945 FEB.19, 2012
McLAREN HERBERT LEWIS JULY 16, 1925 JAN.15, 2009
MITCHELL HELEN ANN FEB. 16, 1953 APRIL 3, 2000
MOLLIK ALOIS MAY 7, 1904 JAN. 5, 1997
MOLLIK MARY NOV. 15, 1908 JUNE 24, 1961
MORTENSON ALF APRIL 13, 1929 MARCH 20, 2018
MORTENSON REGINA JUNE 22, 1933 JULY 19, 2021
MUELLER ANTON (Tony) JAN. 27, 1920 FEB. 15, 1990
MUELLER LOTHAR HEINZ JUNE 27, 1945 AUG. 22, 1978
NETEK AMELIA (Emilie) MAY 25, 1895 FEB. 19, 1946
NETEK BRUNO April 28, 1922 APRIL 3, 1983
NETEK JOSEF APRIL 27, 1892 JAN. 25, 1958
NETEK RUDOLF JULY 22, 1923 JAN. 24, 1947
NEUBAUER JOHN DEC. 27, 1919 DEC. 23, 2018
NEUBAUER JULIANA JUNE 21, 1895 JAN. 12, 1976
NEUBAUER KONRAD OCT.28, 1892 MAY 11, 1994
NEUBAUER MARIAN JULY 9, 1927 SEPT. 25, 2006
NEUBAUER THERESA JUNE 18, 1883 OCT. 28, 1965
NODES WILHELMENA MAY 28, 1904 FEB. 29, 1948
PEALO ANN MARIE 1949 FEB. 26, 2006
PILZ ERNIE APRIL 6, 1934 MAY 11, 2010 AB
PILZ FRANZISKA JULY 30, 1911 SEPT. 16, 1998
POHL ANNA APRIL 26, 1894 FEB. 16, 1957
POHL ANNE MARIE MARCH 14, 1931 JUNE 9, 2017
POHL BRUNO APRIL 26, 1933 JULY 30, 2017
POHL CORA MARIE AUG. 29, 1937 DEC. 18, 2007
POHL FRANK FEB. 24, 1923 JAN. 19, 1994
POHL (Gerti) GERTRUDE MARTHA SEPT. 29, 1944 JUNE 1, 1999
POHL JOHN APRIL 19, 1920 DEC. 21, 1996 AB
POHL ROSALIE ANNE MARCH 8, 1954 JULY 26, 1954
POHL WILHELM FEB. 13, 1888 OCT. 13, 1964
POLZER (Julie) JULIA JUNE 18, 1882 JAN. 26, 1966
PRATT JAMES WILFRED FEB. 7, 1919 JAN. 8, 2004
PRATT MILDRED OCT. 18, 1919 OCT. 11, 2004
REINELT DORIS LOUISA AUG. 29, 1921 AUG. 10, 2002
REINELT EMMA ANNA SEPT. 13, 1899 DEC. 11, 1975
REINELT ERHARD Rudolph Dr. DEC. 1, 1922 OCT. 7, 1997
REINELT FRIDOLIN DEC. 22, 1899 NOV. 30, 1973
ROTH ANNA FEB. 23, 1895 SEPT. 10, 1971 MANITOBA
ROTH WENZEL MAY 4, 1889 JAN. 17, 1957
RUSCHEINSKI HARRY AUG. 27, 1938 MARCH 8, 2000
SCHERBAUM ALWINE JULY 13, 1910 JUNE 17, 1961
SCHERBAUM George Frank DEC. 24, 1913 AUG. 8, 2011
SCHINDLER ANTON DEC. 17, 1910 MARCH 4, 1969
SCHINDLER BARBARA Elsa AUG. 22, 1912 SEPT. 16, 1991
SCHINDLER IVO MARCH 30, 1897 SEPT. 8, 1959
SCHINDLER LAURETTE B. JAN. 19, 1942 SEPT. 28, 2019
SCHINDLER MARIE HEDWIG OCT. 17, 1889 NOV. 10, 1961
SCHNEIDER AGATHA 1916 2015
SCHNEIDER ELISABETH MAY 7, 1915 JULY 11, 1997
SCHNEIDER KARL
SCHNEIDER LUDWIG HENRY 1940 JUNE 29, 2009
SCHNEIDER WALTER 1916 2012
SCHNEIDER WILLIAM (Willi) JUNE 27, 1921 APRIL 29, 1999
SCHOEDER FRANK ERIC (Franz) JULY 4, 1905 JULY 26, 1970
SCHOEDER ROSA  Emma FEB. 9, 1918 NOV. 4, 1983
SCHOENSTEIN IRENE FEB. 2, 1919 JUNE 14, 2009
SCHOENSTEIN JOSEPH OCT. 7, 1924 JUNE 25, 2005
SCHOENSTEIN KARL (Carl) MARCH 3, 1888 MARCH 17, 1948
SCHOENSTEIN MARGARETE 1893 1961
SCHOLZ MARIE MAY 11, 1893 JAN. 13-16, 1954
SCHOTT AMALIA FEB. 5, 1911 JAN. 11, 1995
SCHOTT ENGELBERT APRIL 17, 1904 OCT. 23, 1993
SCHWERTNER ROSALIE (Rosalia) SEPT. 3, 1882 JULY 9, 1959
SEIDEL HERMANN AUG. 11, 1895 SEPT. 29, 1982
SEIDEL HILDEGARD JUNE 1, 1891 DEC. 6, 1971
SEIDL ANTOINETTE (Tina) MARIE DEC. 19, 1923 JUNE 28, 2003
SEIDL CARL Richard JUNE 9, 1908 MAY 30, 2003
SEIDL ELSA SEPT. 20, 1908 JUNE 23, 2001
SEIDL KARL JOSEPH JULY 24, 1891 APRIL 21, 1954
SEIDL KATHLEEN OCT. 1954 APRIL 1955
SEIDL KURT Max AUG. 5, 1921 JAN. 23, 2001
SEIDL WALTER PAUL APRIL 10, 1950 APRIL 30, 1970
SEIDL WILHELMINA DEC. 3, 1893 OCT. 29, 1976
SEITNER ALOIS JOSEPH MAY 23, 1897 JUNE 30, 1977
SEITNER BERTA NOV. 15, 1925 JUNE 2, 2005
SEITNER ERWIN RUDOLF DEC. 16, 1923 DEC.15, 2000
SEITNER IDA AUG. 22, 1895 OCT. 10, 1970
SEITNER NORMAN MAY 17, 1963 NOV. 29, 1989
SIEGERT MARIE APRIL 6, 1898 AUG. 19, 1983
SIEGERT MAX OTTO FEB. 8, 1896 JAN. 8, 1972
SOWICK ANN 1921 1988
SQUIRES EDELTRAUD (Traudy) OCT. 31, 1928 APRIL 28,2021
SQUIRES FRANK CECIL MAY 12, 1924 DEC. 14, 2013
STERLING ALICE SEPT. 3, 1915 JULY 9, 1991
STERLING WILLIAM WESLEY AUG. 5, 1908 DEC. 24, 1977
STOVER FRANSISKA 1899 JUNE 4, 1984
SURKAN IVA MYRL 1911 2004
TAMM FRANZ SEPT. 9, 1902 AUG. 6, 1981
TAMM THERESIA FEB. 27, 1902 MAY 8, 1996
TAUBE EDITH AUG. 14, 1922 MARCH 15, 2014
TAUBE KATHE E. D. H. MARCH 6, 1886 OCT. 11, 1982
TAUBE KURT FELIX SEPT. 15, 1911 MAY 10, 2000
TEUFEL CLARA (Klara) MARCH 24, 1882 JULY 24, 1961
TILLNER JOSEF 1897 MARCH 14, 1948
TILLNER WILHELMINA 1909 1961
TINANT ALEX MARCH 25, 1926 JAN. 30, 2001
TINANT INGEBORG MARIA (Inge) FEB. 4, 1929 NOV. 4, 1988
TINANT ROLAND MARCH 7, 1956 JAN. 06, 1986
TOLWAY JENNY-LEA JULY 14, 1962 OCT. 14, 1962
TSCHIEDEL ANNA JAN. 4, 1899 MAY 15, 1963
TSCHIEDEL LINDA MARCH 25, 1925 SEPT. 29, 2002
TSCHIEDEL RUDOLF AUG. 1, 1889 JUNE 20, 1957
TSCHIEDEL WERNER (Vern) MAY 19, 1926 SEPT. 30, 2019
ULLMANN BERTA FEB. 22, 1916 DEC. 15, 2008
ULLMANN FRANK J. NOV. 2, 1914 MARCH 22, 2002
WACKERIE CACILIE (Cilly) FEB. 7, 1926 JUNE 11, 2007
WALLER (Sagorski) ANNEMARIE JUNE 14, 1932 JAN. 30, 2021
WALLER FRIEDERIKE MARIE DEC. 8, 1906 NOV. 13, 1993
WALLER GEORGE Sr. AUG. 20, 1907 JULY 18, 1978
WALLER JOSEF MICHAEL OCT. 14, 1897 JAN. 12, 1979
WALLER MARIE 1867 DEC. 12, 1953
WATZL ANTON MAY 22, 1898 OCT. 3, 1980
WATZL MARIA (Martha) APRIL 2, 1902 MAY 13, 1980
WEDRICH ANNA AUG. 10, 1902 AUG. 23, 1974
WEDRICH FRANK OCT. 2, 1893 AUG. 16, 1976
WEIGEL ALFRED (Fred) Josef MAY 12, 1922 JUNE  5, 2007
WEIGEL ERNST J. APRIL 10, 1896 FEB. 14, 1958
WEIGEL ROSALIE SEPT. 2, 1927 MARCH 30, 2003
WEIGEL SELMA DEC. 19, 1902 NOV. 7, 1945
WEINHART EMMA NOV. 10, 1889 MARCH 23, 1968
WEINHART ERNST KARL AUG. 21, 1925 JAN. 21, 1996
WEINHART FRIEDERIKE 1917 MARCH 8, 2008
WEINHART JOSEF JULY 12, 1923 NOV. 22, 1943
WEINHART JOSEF JUNE 17, 1897 OCT. 27, 1970
WEINMEIER JENNIFER LEIGH NOV. 13, 1976 MAY 10, 1995
WEISNER ANNA JAN. 19, 1905 MARCH 5, 1951
WINTER JOSEF DEC. 19, 1904 FEB. 2, 1965
WINTER MARY AUG. 19, 1903 APRIL 26, 1976
WOLFINGER FRANK 1919 1976
WOLFINGER STEFANIE (Steffie) DEC. 17, 1925 MAY 24,2006
ZAMBUREK HERTA Josepha SEPT. 10, 1919 JUNE 19, 1987
ZAMBUREK LEOPOLD Joseph APRIL 8, 1908 JULY 3, 1996
ZIGLARSCH HANS (John) JULY 23, 1899 APRIL 11, 1959 AB