Peace View Cemetery

OLYMPUS DIGITAL CAMERAIdentity number – 15197
Description & Location

55º  04′  49″ N – 120º  07′  34″ W (approx’ )

 

Last Name First Name Birth Date Death Date
ALBRIGHT JAMES RUSSEL JAN. 8, 1947 DEC. 18, 2019
ALBRIGHT MINNIE MARY AUG. 18, 1904 DEC. 2, 1991
ALBRIGHT RUSSELL WOLF SEPT. 25, 1910 JULY 20, 1984
AUTON ARLENE A. DEC. 11, 1940 MAR. 26, 2022
AUTON CLARENCE DONALD FEB. 9, 1938 FEB. 11, 2002
AUTON EDWARD ARTHUR “Art” NOV. 5, 1882 JAN. 19, 1966
AUTON JAMES CLARENCE JAN. 12, 1918 JULY 5, 1968
AUTON MILDRED HAZEL DEC. 15, 1914 APR. 6, 2004
BACON LEONARD RAYWORTH NOV. 2, 1935 OCT. 16, 2021
BASSANO FRANK GORDON JUNE 17, 1923 SEPT. 21, 1985
BERNARD LILLIAN MAR. 25, 1927 JULY 22, 1983
BERNARD RICHARD LOUIS (Ozzie) AUG. 9, 1925 MAY 23, 1985
BUMSTEAD EVELYN JEAN SEPT. 4, 1925 NOV. 28, 2000
BURTON ANNIE LEONA JAN. 15, 1875 JULY 2, 1951
BURTON ARTHUR LESTER MAY 27, 1906 FEB. 16, 1975
BURTON ARTHUR WILLIAM FEB. 21, 1935 NOV. 31, 1999
BURTON DOROTHY ELIZABETH OCT. 17, 1911 DEC. 8, 1949
BURTON GREGORY WILLIAM (Greg) FEB. 4, 1957 AUG. 14, 1998
BURTON KATHERINE HAYTER MAY 6, 1963 JAN. 1, 1998
BURTON MARGARET ELLEN 1937 NOV. 1, 1938
BURTON MARY FERN MAR. 30, 1917 OCT. 13, 2006
BURTON THOMAS WADE NOV. 19, 1958 JULY 20, 2010
BURTON WILLIAM GORDEN JAN. 6, 1912 MAR. 22, 1979
CORSBIE WINNIE ANNA SOPHIA JUNE 19, 1888 JULY 16, 1969
DOWNIE EDWARD B. JAN. 16, 2005
DOWNIE FLORENCE LEONA (Midge) JULY 10, 1914 AUG. 25, 1977
DOWNIE JOHN WILLIAM (Jack) NOV. 30, 1909 JAN. 9, 1973
DYCK DANIEL JAN.22, 1938 APR. 23, 2021
EVANS WADE ALLEN JULY 7, 1963 DEC. 29, 2000
FINGERHUT MARTHA MARIA AUG. 28, 1899 SEPT. 9, 1994
FINGERHUT OTTO KARL LUDWIG NOV. 26, 1902 JULY 9, 1992
GORDON WARREN HARVEY APR. 1, 1926 JULY 13, 1995
GREEN KATHY ANNE JAN. 15, 1960 SEPT. 10, 2005
GREEN WILLIAM HENRY (Bill) NOV. 24, 1929 OCT. 28, 1997
HAMILTON CLARENCE FRANKLIN OCT. 18, 1917 NOV. 26, 1984
HAMILTON MYRTLE ELIZABETH JAN. 18, 1927 AUG. 3, 1999
HAMRE CAROL 1943 2022
HAMRE ERNEST (Ernie) 1936 2017
HOLLINGSHEAD AGNES SCOBIE JULY 5, 1917 DEC. 6, 1993
HOLLINGSHEAD ARTHUR RAYMOND (Art) SEPT. 11, 1930 OCT. 16, 2006
HOLLINGSHEAD BETTY 1927 MAR. 15, 2023
HOLLINGSHEAD CECIL ALVIN THOMAS JUNE 28, 1894 JUNE 6, 1957
HOLLINGSHEAD ERWIN CECIL FEB. 9, 1941 MAY 29, 2021
HOLLINGSHEAD GEORGE ALVON CECIL (Bud) DEC. 30, 1918 NOV. 4, 1988
HOLLINGSHEAD GERTRUDE BELLE FEB. 20, 1916 JAN. 2, 2007
HOLLINGSHEAD HELEN RUSSELL (Nell) APR. 25, 1897 APR. 4, 1975
HOLLINGSHEAD MELANIE LEIGH APR. 24, 1967 JULY 7, 1975
HOLLINGSHEAD RAYMOND (Troy) JAN. 15, 1969 FEB. 25, 2018
HOLLINGSHEAD ROBERT BLAIR (Guy) JULY 20, 1924 MAY 7, 1987
HOLLINGSHEAD ROBERT CECIL (Bob) APR. 17, 1948 MAR. 5, 2012
JANSSEN JACQUELINE APR. 20, 1968 AUG. 29,2022
JOHNSON BARBARA RUTH MAY 31, 1939 JUNE 11, 2018
JUELL LEONARD RALPH NOV. 28, 1958 AUG. 9, 2010
KNAPP EILEEN SARAH NOV. 14, 1920 JULY 14, 2001
KNAPP FREDRICK SAMUEL (Fred) APR. 27, 1915 FEB. 14, 2007
KNAPP JOHN DAYTON JULY 15, 1877 MAR. 29, 1948
KNAPP-COTE LOUIS AUG. 1, 1999
LAZENBY THOMAS H. MAR. 29, 1947 MAY 20, 2011
LEAN EDWARD MEREDITH (Coon) MAR. 21, 1901 MAR. 13, 1981
LEAN MARY DEMARIS (Demi) JULY 4, 1901 NOV. 28, 1954
LINDSAY MARION MAY 24, 1886 APR. 30, 1984
LINDSAY THOMAS RUSSELL  (Tom) JULY 31, 1885 NOV. 9, 1950
LYNE STEVEN WILLIAM NOV. 25, 1958 JUNE 18, 1982
LYNE VINCENT JOSEPH AUG. 23, 1958 DEC 13, 1991
MARSHALL BRADY GARTH AUG. 11, 1959 AUG. 13, 1959
MARSHALL DONALD ALBERT AUG. 2, 1932 JUNE 10, 2009
MARSHALL ROBIN ARLENE FEB. 16, 1958 OCT. 11, 1968 AB
MCCAUGHAN ALEXANDER 1888 AUG. 4, 1946
MCFAUL GAVIN ARTHUR AUG. 27, 1974 MAR. 9, 1999
MCFAUL RAYMOND LEWIS APR. 22, 1944 AUG. 20, 2010
MCLEOD C.
MCMASTER ALICE  EVELYN OCT. 20, 1900 JAN. 26, 1983
MCMASTER ANGUS (Mac) DEC. 9, 1897 OCT. 13, 1977
MCMASTER BARRY ALLAN JUNE 27, 1969 NOV. 29, 2022
MCMASTER CONNIE LYNN 1973 2022
MCMASTER EARL LESTER 1931 MAR. 16, 1996
MCMASTER GERALD (Jerry) 1938 JUNE 22, 2003 AB
MODAHL HENRY JAN. 6, 1926 APR. 25, 1986
MODAHL NORMA JUNE 15, 1933 FEB. 17, 2018
MUNRO FRANCES BARKLAY FEB. 1852 APR. 24,1935
MUNRO THOMAS BLAKE MAR. 23, 1886 DEC. 23, 1944
NELSON DELMA 1932 2000
OSTER GERALD  JOHN APR. 30, 1943 NOV. 14, 1952
PEARSON CHARLES HENDERSON OCT. 6, 1935 SEPT. 19, 1997
PEARSON CLIFFORD WILLIAM SEPT. 19, 1932 NOV. 7, 2013
PEARSON KERRY JAMES APR. 18, 1961 JULY 10, 1976
PEARSON LEONA AUDREY JULY 14, 1942 FEB. 7, 2019
PEARSON MARGRIT MARY (Margo) JULY 4, 1922 JAN. 6, 2010
PEARSON MARLENE MILDRED DEC. 25, 1941 JUNE 13, 2010
PEARSON MORRIS ELMER OCT. 8, 1934 DEC. 10, 1986
PEARSON MORRIS HENDERSON DEC. 14, 1908 APR. 8, 1971
PHILLIPS ROSALIE 1915 2008
ROTH ARNOLD SAMUEL (Sam) FEB. 9, 1937 NOV. 23, 2006
ROTH CHANTELLE 1979 1979
ROTH CHARLES ALLEN (Charlie) NOV. 6, 1935 FEB. 14, 1970
ROTH ETHEL JOSEPHINE OCT. 27, 1939 MAY 14, 1975
ROTH RANDY ARNALD FEB. 16, 1960 OCT. 21, 2017
ROTH RAYMOND DANIEL AUG. 5, 1938 JAN. 3, 1973
ROTHENBURGER ADOLF OCT. 8, 1895 FEB. 16, 1954
ROTHENBURGER CHRISTINE FEB. 15, 1898 JULY 12, 1978
ROTHENBURGER LAURENCE SEPT. 26, 1921 JULY 4, 1936
ROUSELL CARROLL (Carl) AUG. 17, 1914 MAY 21, 2003
ROUSELL OLIVE REBECCA MAY 25, 1919 2014
RUDISHYN JUDY BURTON 1962 2006
RUSSELL MARTHA BERTHA JUNE 10, 1908 FEB. 25, 2003
SEKYER ELSA MAE 1937 2021
SEKYER GEORGE ELLIOTT DEC. 9, 1933 2016
SEWELL ARTHUR ERNEST SEPT. 1, 1881 SEPT. 12, 1957
SEWELL CARL NORMAN JULY 13, 1943 SEPT. 5, 2021
SEWELL CHARLES EBER JAN. 27, 1884 JUNE 7, 1962
SEWELL ELIZABETH  ANN AUG. 27, 1884 APR. 22, 1978
SEWELL EVELYN DOROTHY APR. 4, 1914 APR. 21, 1996
SEWELL GEORGE HENRY OCT. 14, 1910 JAN. 17, 2001
SEWELL JENNIE MARIE JULY 20, 1917 AUG. 29,2016
SEWELL NORMAN WILBERT JULY 5, 1909 JAN. 31, 1996
SHEARER CECILIA  AUDREY (Selma) APRIL 1, 1928 APR. 12, 1996
SHEARER EDNA B. JUNE 28, 1937 JUNE 29, 2011
SHEARER IAN HERBERT FEB. 20, 1934 APR. 16, 1949
SHEARER IRIS ADA AUG. 28, 1904 AUG. 2, 1985
SHEARER RICKY IAN APR. 4, 1965
SHEARER THOMAS AUG. 28, 1894 JULY 26, 1958
SHEARER THOMAS ALVON (Alvie) MAY 26, 1951 MAR. 7, 2023
SHEARER WILLIAM RALPH (Ralph) JULY 7, 1929 APR. 21, 2013
SMITH CLINTON DAVID JOSEPH MAY 10, 1979 APR. 8, 1982
STERR ARDEN CAROL JUNE 4, 1945 AUG. 1, 1981
STERR JOHN EDWARD JAN. 30, 1921 FEB. 24, 1994
STROMQUIST DOREEN DELORES DEC. 20, 1932 JUNE 6, 2012
SUCHY ANNA MAY (Baby) 1967 DEC. 2, 1967
SUCHY ANNE (Baby) FEB. 17, 1943
SUCHY JOSEPH ALLEN JUNE 27, 1940 JUNE 23, 2005
SUCHY JOSEPH KONSTANTY AUG. 23, 1903 AUG. 24, 1961
SUCHY VERA 1914 1995
VAN SPRONSEN LUTINA (Tini) FEB. 22, 1936 DEC. 18, 2017
VAN SPRONSEN RUDOLPH JOHN (Rudy) JULY 6, 1958 DEC. 31, 2022
VIPOND AMY L. DEC. 12, 1925 DEC. 28, 2019
VIPOND DONALD HADLEY MAY 24, 1928 AUG. 15, 2018
VIPOND DUNCAN MERLIN  (Merle) MAY 10, 1916 DEC. 18, 2009
VIPOND IRENE DELOSSA APR. 21, 1920 JULY 6, 2008
VIPOND TREVOR FITZPATRICK JAN. 21, 1973 APR. 20, 1973
WADE DAWN COLLETTE OCT. 14, 1956 APR. 6, 2023
WEIPERT DARREN ANDREW MAR. 26, 1971 MAR. 7, 1993
WEIPERT RAYMOND THEODORE (Ray) MAY 18, 1944 NOV. 18, 2015
WENDT HORST HEINRICH (Henry) APR. 19, 1930 APR. 2, 2003
WENDT KATHLEEN PAULINE JAN. 4, 1936 DEC. 9, 2017
WILLIAMS DAVID EDWARD (Dave) JULY 13, 1925 JULY 18, 1986
WILLIAMS EDWARD JOSEPH (Ted) AUG. 2,  1902 FEB. 23, 1985
WILLIAMS ISABELLE VERNA (Ella) NOV. 24, 1932 OCT. 11, 1993
WILLIAMS JAMES ROBERT JULY 21, 1932 MAR. 23, 2000
WILLIAMS PHYLLIS MARY DEC. 4, 1937 OCT. 8, 2004
WILLIAMS SARAH OCT. 25, 1903 SEPT. 24, 1981