Dawson Creek Municipal Cemetery and Columbarium N-S

Identity number – 15183

Description & Location

55º  46′  02″ N – 120º  15′  28″ W  ( approx’ )

Within City Limits.
Junction of Hwy.97 and Alaska Hwy.,
on West side of city.

Last Name First Name Birth Date Death Date  
NADEAU Elizabeth Eva Dec. 6, 1891 Dec. 30 1978
NADEAU Hector Nels March 14, 1891 Nov. 17, 1966
Nadeau Oliver April 17, 1906 Oct. 3, 1958
NAROWSKI Anthony April 10, 1910 July 9, 1960 n/a
Naslund Albert Renald May 21, 1917 July 24, 1999
NASLUND Alma Elemene Sept. 28, 1927 Nov. 3, 1984
NASLUND Gertrude
Naslund Irvin Oscar July 13, 1932 May 22, 2019
NASLUND O. Henning
NASLUND Rose Ann Nov. 3, 1906 Mar. 8, 1977
Naslund Selma Elizabeth 1936 Sept. 12, 2007
NAYLOR Eugenie Catherine (Jean) July 13,1924 Apr.23,2009
NAYLOR Jack Renton 1914 Apr. 4,2003
Naylor Victor Mathew Sept. 10, 1886 July 8, 1956 n/a
NEDEAU Oliver Junior
NEIGHBOUR Bethena
NEIGHBOUR Louis
Neil Douglas 1943 2000
NEILSON Maria (Mrs.) Mar.27,2003
NEILSON Olive
NEIMAN Mary Apr. 18, 1927 May 13,1994
NEIMANN John Henry May 17, 1959 May 17, 1959 n/a
NEIMANN Otto Nov. 6, 1920 Feb. 21,2007
Nelson Archibald March 8, 1900 Oct. 31, 1959
NELSON Bennie Clifford Jan. 26, 1911 July 17, 1975
Nelson Boy April 18, 1958 April 18, 1958 n/a
NELSON Clara
Nelson Cecil Leon Oct. 5, 1920 April 23, 1991
NELSON Derek Michael Dec. 19, 2002 Dec. 30, 2002
NELSON Edna Alfreda Oct. 7, 1919 Nov. 14, 1998
NELSON Elizabeth (Betty) Shedden (Mair) Sept. 15, 1920 Feb.1, 1999
NELSON Elizabeth Ann Jan. 5, 1906 June 26, 1981
Nelson Florence Edna Feb. 15, 1923 Nov. 28, 2018
NELSON Freemont
NELSON Harold William Sept. 23, 1924 Apr. 28, 1974
NELSON Ida Marion (Marian) Mar. 23, 1899 Feb. 23, 1985
NELSON Kenneth Allan
NELSON Lenea Betty Apr. 2, 1928 Apr. 1, 1986
NELSON Leo Ugen Sept. 14, 1915 May 7, 1970
Nelson Lovell Fremont Nov. 28, 1935 Sept. 4, 1952
NELSON Marion Irene Nov. 11, 1921 Aug. 5, 2000
NELSON Warren Hunter Jan. 9, 1921 Nov. 7, 1994
NELSON Wayne Johnstone
Nelson William Dale June 19, 1950 July 8, 1962
Nerland Einar Lorentc Dec. 12, 1918 Nov. 30, 1956
Ness Charles Edward 1931 1954
Ness Isabella Jane June 17, 1906 Dec. 8, 1999
Ness Jalmer Olender Sept. 24, 1893 Oct. 7, 1950
Neste Arnold Julius May 23, 1901 Feb. 1, 1956
Neste Myrtle Amelia Feb. 16, 1907 Jan. 21, 1992
NEUFELD Anna
Neufeld Perter U. June 11, 1877 Dec. 16, 1954
NEUFIELD Gloria Dianne
NEUFIELD John Oct.31,2001
NEUFIELD Peter
NEUMAYER baby
NEWBOLD Teresa Maria
Newby Allen Raymond June 8, 1944 Mar. 1, 2023
NEWBY Frederick William Oct. 27, 1908 Sept. 4, 1983
Newby Grace Hannah April 5, 1874 March 1, 1959
NEWBY Helen Winona Nov. 19, 1912 Sept 29, 1992
NEWBY Jessie Lillian Feb. 19, 1912 Apr. 14, 2009
NEWBY Raymond Feb. 16, 1906 Dec. 10, 1989
Newmiller Joyce D 1924 2023
Newmiller Randolph Keith Feb. 26, 1955
NEWMILLER Wally Nov. 4, 1917 April 22, 2011
NEWTON Arthur George Thomas April 5, 1929 Oct. 2, 2022
Nichol Earl John Arthur Aug. 10, 1941 June 19, 1957
Nicholson Albert James Dec. 11, 1935 Jan. 20, 1951
Nicholson Joseph William March 31, 1880 Feb. 17, 1949 n/a
NICHOLSON Victor Stanislaus Oct. 12, 1918 June 10, 1990
Nicholson Wardon Issac Dec. 29, 1912 July 25, 1957 n/a
NICKEL Agnes
Nielsen Homer Christian June 11, 1915 Oct. 20, 1955
Nielsen Nels Chris Feb. 1, 1887 April 2, 953
Nielsen Marie Kathrina March 4, 1887 Dec. 27, 1972
Nielsen Rasmus Hansen Almax Dec. 20, 1884 July 30, 1975
NIEMI Helen Apr. 27, 1926 Nov. 26, 2011
NIEMI Helvi Maria Nov. 11, 1931 Mar. 13, 2001
NIEMI Robert George (Bob) Aug. 3, 1926 Feb.1, 2002
NIKKEL Peter Mar. 25, 1912 Oct. 19, 1970
NILES Joseph Edward Aug. 2, 1958 Aug. 3, 1958
NIMRICHTER Mary Margaret
Nimrichier Phillip John May 1, 1958 Nov. 5, 1964
NOBLE John Orville Aug. 30, 1920 Nov. 23, 1968
NODES Joseph Oct. 31, 1900 Feb. 27, 1960
NORTHAN Jill Lynn Apr. 10, 1941 Feb. 18, 2009
NOURSE Kenneth
NOWOSAD John June 15, 1920 Dec. 1, 1984
NOWOCZIN Arnold Lawrence Aug. 27, 1929 May 5, 1981
NUNES Abilio March 15, 1958 March 3, 1985
Nuttall Joshua B May 9, 1899 June 5, 1957 n/a
NYITRAI Elizabeth Nov. 12, 1913 Oct. 30, 1967
NYSTROM Alice Muriel
NYSTROM Carl Dec. 17, 1902 Sept. 17, 1976
O’BRIEN Jack
O’Connor Felix July 24, 1956
O’Donovan Anastasia Margaret Nov. 16, 1922 Aug. 19, 2015
O’DONOVAN Timothy Francis Jan. 6, 1915 March 25, 1979
OESTREICH Guenther Albert Feb. 9, 1925 March 18, 1987
OFFERSON Alfred Christian Apr. 10, 1910 Dec.26,1988
OFFERSON Daryl Allan Jul.7,1989
OFFERSON Florence May Sept. 13, 1913 June 21,  1996
OFFROY Anne Aug.27,2001
OGLOVE William April 27, 1940 Oct. 12, 1973
Olafson John Arthur July 4, 1912 Dec. 18, 1956 n/a
OLDFIELD Dorothy 1934 Jan. 6, 2021
OLDFIELD Shannon Dawn & Steven Jul.11,1993
OLENIK Bessie June 23, 1901 May 21, 1988
OLENIK Nick Oct. 1923 July 9, 1978
Olenik Saffron 1884 March 18, 1962
OLENIK William
OLICHNY Aranka Johanna Feb. 15, 1904 Aug. 17, 1990
OLICHNY Stephen (Steve) Nov. 15, 1901 July 30, 1978
Olivier Albert Feb. 6, 1982 May 18, 2011
OLIVIER Bernadette Marie March 22, 1924 Oct. 7, 1992
OLIVIER Dennis  (Denis) 1947 March 26, 1980
OLIVIER Donna 1962 1978
OLLENBERGER Dorothy Mae May 26, 1943 March 7, 2008
OLLENBERGER Elizabeth March 15, 1909 March 29, 1993
OLLENBERGER George Oct. 13, 1898 Sept. 27, 1972
OLLENBERGER John William Jan. 6, 1910 Jan. 29, 1983
OLLENBERGER Joseph Valentine March 9, 1917 Feb. 20, 1973
Ollenberger  Katherin July 1, 1900 May 29, 1979
Ollenberger Loretta Margaret May 5, 1948 Sept. 18, 1999
OLLENBERGER Margaret April 16, 1891 July 12, 1979
OLLENBERGER Wayne Douglas Nov. 27, 1944 May 24, 2007
Ollenberger Valentine Sept. 5, 1895 May 20, 1984
OLNEY Hubert John Feb. 9, 1917 May 19, 1974 n/a
Olsen Annie 1928 Jan. 28, 2014
Olsen Chester E. 1915 2007
OLSEN John Hans Jan. 11, 1884 Feb. 16, 1972
OLSEN Lena Feb. 27, 1886 July 19, 1970
Olson  Anna May Dec. 17, 1875 June 7, 1961
Olson Charles Dec. 16, 1869 Aug. 27, 1950
Olson George 1874 Nov. 3, 1949
OLSON Helma
OLSON Jack Paul July 6, 1892 Feb. 26, 1963 n/a
Olson John
OMOTH Bertha
ONIA Clarence
ONYCHUK Douglas
ORAM Jack
ORBANSKI Dianne Grace Aug. 28, 1949 Feb. 14, 1979
Orbanski Judy Anne Jan. 11, 1958 Aug. 4, 2019
ORBANSKI Paul July 31, 1923 Sept. 26, 1984
O’REILLY Alice Sept. 18, 1924 Sept, 27, 1985
O’REILLY Eva Marie 1885 Sept. 7, 1962
O’REILLY Gladys Marie July 19, 1919 Feb. 8, 1999
O’REILLY James Leo May 8, 1916 Dec. 4, 1991
O’Reilly Joseph Thomas 1944 Dec. 1, 1955
O’REILLY Lee Michael 1946 July 15, 1967
O’Reilly Thomas 1873 June 9, 1955
O’REILLY William Edward 1911 Mar. 9, 1976
ORFORD Alexander Mckay July 30, 1903 Jan. 29, 1994
ORFORD Arthur Carrie Aug. 28, 1899 Nov. 30, 1987
ORFORD Elizabeth
Orford Ethel Elizabeth May 16, 1892 February 25, 1955
ORFORD Margaret Rosalie Aug. 19, 1913 Dec. 1, 1986
Orford Marshal John Oct. 4, 1869 April 30, 1950
Orford Robert Edward Oct. 5, 1934 Jan. 5, 1989
ORGONASY Jozsef Dec. 4, 1931 Oct. 16, 1960 n/a
Ortwin Marshall Hetherington Sept. 26, 1882 July 21, 1948
OSATCHUK E.
Osyka  Jerry Feb. 3, 1903 April 22-28, 1958
OULETTE Gene James Apr. 1, 1960 Apr. 29, 1985
OWEN Jean
OWEN Vincent Arnold
OWENS Patricia Eileen June 24, 1951 May 1, 1982
PACK Gordon
PACK Lena
Packwood Claudia Cecile Aug. 7, 1870 March 13, 1960
Packwood George Walter July 27, 1866 April 21, 1945
PAGE Ida Ireland May 14, 1903 Jan. 26, 1995
PAGE J. J.
PAGE Normand 1901 1978
PAINTER Brent Clair Apr. 8, 1957 June 8, 1977
PAINTER William Harry Jan. 15, 1925 Mar. 20, 1980
PALFY David J. Oct. 30, 1944 Aug 4, 2018
PALFY James Victor May 25, 1912 Oct. 8, 1995
PALFY Julia Bonaventure May 13, 1909 Aug. 23, 1996
PALFY Raymond S. 1953 Oct. 4, 2011
Palsson Asbjorn May 31, 1883 Jan. 11, 1951
Palsson Bergros Aug. 26, 1886 Sept. 14, 1976
PANCHUK  Catherine March 22, 1906 Jan. 20, 1965
PANTEL Ernest Jornchim Sept. 4, 1909 Sept. 9, 1979
PAPKI Elsie R. May.8,2002
PAPOUSEK Rudolph  Carl Aug. 20, 1949 May 22, 1972
PAPOUSEK Rudolph Carl (Rudy),, May 17, 1915 Feb. 6, 1988
PAPOUSEK Theresa Antonea July 18, 1915 Jan. 7,1987
Papp Arlene M. March 22, 1957 March 23, 1957
Papp Clifford May 3, 1995 July 23, 2024
PAPP Michael Joseph Sept. 28, 1958 Apr. 13, 2016
PAQUET Norbert Joseph Feb. 19, 1931 April 5, 1961
Paquette Arthur Romeo Jan. 22, 1910 May 2, 1959 n/a
Paradowski Delores Aug. 16, 1940 Sept. 2, 2023
PARADOWSKI Ella Irene July 29, 1913 June 9, 1998
PARADOWSKI Gordon Wayne Aug. 8, 1963 Nov. 24, 1965
Paradowski Louis A. June 9, 1938 June 20, 2007
Paradowski Violet Lorraine Sept. 19, 1941 July 1, 1959
PARADOWSKI William July 13, 1900 Oct. 2, 1978
PARRISH John William Oct. 11, 1905 Dec.25, 1969
PARK baby
PARKER Betty Benetta Sep.11,2003 n/a
PARKER Kimberly Anne Dec. 4, 1989 July 26, 1994
PARKS John May 18, 1901 Aug. 21, 1987
Parrott Archie Colan Nov. 22, 1897 Nov. 14, 1948 n/a
Parsons Robert Millen Dec. 6, 1940 March 28, 1951
Parsons Sharon Frances
PASMENY Beverly
PASMENY Walter June 7, 1933 Nov. 8, 1976
Patnode Herman Nov. 27, 1878 Jan. 6, 1972
Patnode Lea July 12, 1891 Dec. 18, 1985
PATRICK Brandon June 24, 1960 Oct. 13, 1960
Patterson Bessie Blanche July 4, 1897 June 22, 1994
Patterson Isaac James Oct. 7, 1894 May 20, 1959
PATTERSON John Lawrence July 30, 1901 June 16, 1975
PATTERSON PLOT Joseph, Edward, Gladys Aug.20,2004
PATTERSON Mark
PATTERSON William
Paul James Sept. 16, 1865 Dec. 19, 1953
PAUL Janet Eleanor Sept. 5, 1899 Dec. 15, 1987
PAUL John Alexander Nov. 20, 1898 Feb. 25, 1988
Paul Mary Ann March 4, 1866 March 9, 1953
PAUL Stewart Jan. 4, 1933 June 28, 2000
PAULS David
PAULS Mary
PAWELEK Zbiginew
Pearson Helen (Pearl) Feb. 17, 1943 July 10, 2022
PEARSON Samuel Feb. 17, 1891 Dec. 29, 1978
PEDEN William James Jan. 13, 1884 Aug. 25,1953
PEDERSEN Nels
PEDERSEN Anne Marie
PEDERSEN Hans Peder June 3, 1919 June 11,  2000
PEDERSEN Gudrun Alise 1925 Oct. 5,2004
PEGG Doreen 71 yrs old Aug. 13, 2009
PEGG Vern Oct. 11, 1930 Apr. 2, 1977
PELLETIER Dennis Joseph
Pelletier Emile Paul Jan. 28, 1899 March 15, 1955
PELLEY Alexander Jan. 25, 1914 Sept. 22, 1985
PENNER George Jacob Nov. 30, 1961 Dec. 1, 1961
PENNOCK Thomas John Walter 1987 March 17, 1992
PERDUE Verna Irene Nov. 16, 1909 July 10,1989
PERNITZKY Richard Michael May 20, 1956 Jan. 5, 1975
PERPETUA Doroteia
PERRY Beulah Abbie (Bea) Nov.2,1999
Perry Lorraine Ann Jan. 6, 1953 Dec. 2, 1953 n/a
Perry Randy Douglas Nov. 29, 1957 Jan. 4, 1958 n/a
Peshko Marie Sept. 3,  1902 Jan. 23, 1979 n/a
PETERAT Christina Hall July 16, 1910 June 28, 2004
PETERAT Bruno Erich (Harry) Sept. 12, 1909 Dec. 29, 1973
PETERS Christopher Wayne (baby) March 8, 1975 May 5, 1975
Peters Esther Marjorie March 3, 1925 March 12, 2015
Peters Frank George Feb. 3, 1917 Jan. 14, 2000
PETERS Jacob
PETERS John Mar. 4, 1913 May 18, 1973
Peters Karen Lynn March 25, 1952 July 9, 1971
Peters Peter Dec. 1, 1914 June 24, 1984
Petersen Lawrence Frank March 10, 1872 May 9, 1953
PETERSEN Karen S 1883 1976
PETERSEN Raymond Theodore Sept. 11, 1919 Sept. 6, 1984
PETERSEN Theodore Ole Jan. 31, 1887 Oct. 4, 1983
PETERSON Agnes Apr. 9, 1895 Dec. 28, 1975
Peterson Charles August Aug. 4, 1874 Aug. 23, 1951
PETERSON Edith Jun.18,1962
PETERSON Ingrin Feb.2,2003
PETERSON James
Peterson Julia Nov. 11, 1889 April 8, 1951
Peterson Margaret Wells May 16, 1940 Aug. 6, 2015
PETERSON Martin Theodore Dec. 12, 1890 Sept. 25, 1979
Peterson Mary Madeleine Apr. 8, 1943 May 2, 2012
PETERSON Ray Carl
PETERSON Thomas Wessel Dec.1, 1940 Feb. 17, 2007
PETERSON William John July 12, 1919 Jan. 21, 1979
PETRICK Georgina Lovisa Sept. 27, 1908 Mar. 14, 1998
PETRICK Jean Margaret 1931 2011
PETRICK (Petrich) Ralph Allan May 11, 1908 Sept. 19, 1977
PETRICK Robert Andrew (Bob) Aug 24, 1929 May 24,1997
PETRICK Russell 1951 2015
PETTIGREW Daniel Glenn Oct. 21, 1973 March 9, 1988
PETTIGREW Ronald Ray Dec. 1, 1949 March 9, 1988
PETTIT Carmen (Carman) William July 6, 1915 Apr. 25,1978
PHILLIPPE Donald Arthur Oct. 17, 1951 May 30, 1975
PHILLIPS Allan B.
PHILLIPS Frank Percival June 22, 1910 Sept. 8, 1969
PHILLIPS Harvey Francis June 5, 1928 Sept. 19, 1985
PHILLIPS Vera Daphne Nov. 28, 1907 Oct. 27, 1978
PICHETTE Edwin 1959 2020
PICHETTE Marcel Joseph Sept. 17, 1927 Mar. 6,1997
PICHETTE Sylvianne Marie July 27, 1934 May 4,2004
Pickering Jessie Mary June 21, 1875 July 10, 1950
PICKERT Ernest Jan. 12, 1903 June 22, 1973
Pickles Joseph Arthur Nov. 16, 1878 Dec. 25, 1963
PIickles Mary Elizabeth June 3 , 1873 May 22, 1959
PIEPGRASS Mogens Nov. 10, 1929 2008
PIERCE Cyrus W.
PIERCE Gordon William Mar. 5, 1919 Nov. 27, 1976
PIERCE Margaret Elizabeth June 20, 1920 July 4, 2009
Piggott Lydia Alma Dec. 25, 1886 Dec. 14, 1949 n/a
Piggott A. July 15, 1950  AB n/a
PINARD Annette Julia (Roy) Mar. 9, 1928 May 17, 2021
PINARD Joseph Gaston Fernand Feb. 28, 1922 Sept. 23, 2001
PINARD Lionel Joseph March 26, 1928 July 3, 1990
Pinchbeck Alfred Oct. 29, 1899 May 9, 1986
Pinchbeck Lillian Christine Dec. 19, 1903 July 16, 1994
PINKERT William
PIPER Dorothy Ardell Sept. 16, 1909 June 24, 2002
PITCHKO Ramon Joseph Jan. 9, 1921 Nov. 6, 1996
PITT Harold Norman Mar. 1, 1920 May 22, 2007
PLAMONDON Felix Harold Mar. 15, 1924 Apr. 3, 1982
PLEICE Agnes Rebecca Apr. 14, 1926 Dec. 13, 2013
PLEICE John (Pat) May 6, 1925 Dec.29,1996
Plice John P 1886 Feb. 10, 1957
POIRIER Andy 1944 Mar. 2, 2024
POIRIER Gladys 1945 Feb. 14, 2021
POIRIER Paul Leonard Dec. 15, 1976 Nov. 28, 2014
POLLARD Darryl Linton May 31, 1955 July 19,2004
POLLOCK John
POOLE Barbara Ann Nov. 10, 1968 July 17, 1974
Pope Fred Carol Jan. 22, 1876 Aug. 15, 1951
PORTER Terri Ida
PORTMAN Allan Browne Oct. 31, 1925 Apr. 13, 1975
Portman Ruth Arlene July 11, 1929 May 20, 2014
POSDZIECH Anna April 18, 1907 Dec. 14, 1977
Posdziech John April 6, 1905 June 16, 1978
POSMIKEWICH Joseph Aug. 8, 1933 Oct. 24, 2007 n/a
POSMIKEWICH Kazimira  “Kathy” Jan. 1, 1944 May 1, 2010 n/a
Posmikewich Stella June 25, 1909 Jan. 21, 1970
Posmikewich Walter June 29, 1902 Jan. 16, 1983
Potts-Hutton Reginald 1945
Powell Anne Sept. 11, 1919 Dec. 30, 1947
POWELL Edward Charles Feb. 9, 1969 June 10, 1972
Powell Garry Neil June 4, 1947 Oct. 4, 1947
POWELL Mary Josephine 1923 Aug. 5, 2005
POWELL William Orrin July 19, 1921 Sept. 2,1996
PRESSLEE Ronald
PRESTLEY Alma Beatrice
PRESTLEY Alonzo “Pat”
PRICE Donna Louise Mar. 24, 1935 July 1, 1986
PRICE Edward Harry
PRICE Elsie
PRICE Henry Orange Feb. 13, 1909 July 30, 1979
PRICE Jack
Price James W. Jan. 8, 1873 June 2, 1958 n/a
PRICE Joan July 17,2009
PRICE Thomas Aug. 27,1964
PRICE Walter Francis Nov. 19, 1913 Aug. 5, 1971
PRIER Wayne Edwin June 12, 1960 Sept. 5, 1985
PRIME William June 29, 1907 July 25,1985
Prince Edith Sophie Nov. 23, 1923 Apr. 23, 2023
PRINCE Gary Lindsey May 4, 1963 Oct. 24, 2001
PRINCE George Edmund Jan. 28, 1909 Apr. 1, 1983
PRINE Sturart James
PRINGLE Ryan Nov. 6, 1982
PRODANIUK Alec Raymond July 6, 1936 Oct. 21, 1980
Provo Henry Joseph Nov. 15, 1888 Jan. 27, 1973 n/a
Qually Adolph Dec. 1, 1891 Oct. 6, 1956
QUEBEC Mary K Oct. 13, 1931 Mar. 28, 2019
QUEBEC William Lorne May 22, 1919 May 26, 1999
QUERIN Gerald Allen June 22, 1940 Oct. 27,  1979
QUERIN Gerald H. Aug 14, 1908 Jan. 28, 2007
QUERIN John
QUERIN Joseph Gordon Sept. 17, 1942 Oct. 7, 2017
QUERIN Joseph Nichols Dec. 8, 1876 March 23, 1952
QUERIN Margaret Elizabeth Dec.17,1913 May 16,  1995
QUERIN Mary Nov. 13, 1890 July 1, 1959
RAAEN Anna Nov. 7, 1904 May 28, 1993
RAAEN Celia Marie Oct. 6, 1934 Feb. 21, 1976
RAAEN Chris May 30, 1928 Jan. 14, 2011
RAAEN Glen Lee Oct. 11, 1947 Sept.20, 1995
RAAEN Sevat Aug. 10, 1899 June 26, 1980
Radke Norman Herman June 19, 1930 Dec. 3, 1956
RADLEY James Fredrick
Radley John Albert May 26, 1947 April 2, 1948
RADLEY Sheelah Frances April 30, 1960 May 3, 1960
Radley Shirlee Lynn April 30, 1960 May 4, 1962
Radley Cora Viola May Aug. 57, 1901 June 6, 1960
RADLEY Viola May
Radley William James May 12, 1898 May 27, 1983
Rainer James George Nov. 10, 1937 Nov. 10, 2000
Rainer John M. Apr. 12, 1915 May 18, 1985
Rainer Marguerite Louise April 16, 1942 July 20, 2018
RAINER Milton John April 7, 1960 April 16, 1960 n/a
RAJEZENKO Hieronimus Known as Jerry May 28, 1975 n/a
RAMAGE Shannon Rae Oct. 28, 1957 Oct. 28, 1957
Ramage Wallace Matthew Jan. 9, 1925 Dec. 29, 1954
RAMSEY Deanna L. baby girl April 1, 1974 May 11, 1974
RAMSEY George
RAMSEY Kathy
Ramsey (shakeshaft) Norma Feb. 9, 1924 Dec. 14, 1988
RANAHAN Earl Matthew Nov. 11, 1926 April 4, 1990 n/a
RANAHAN Earl
RANAHAN Marie Antoinette (Toni) Apr. 16, 1931 Nov. 20,  2002
RANESTAD April Rose June 17, 1989
RASMUSSEN Kurt Vagn
Rattray Evelyn Georgina March 11, 1931 July 1, 2003
RATTRAY John Gemmell Sept. 11, 1922 Nov. 23, 1989
RAU Blanche
Ravelli Albina Zolla Feb.26, 1924
Ravelli Gina Jan. 17, 1898 Nov. 5, 1980
RAVELLI Mello
Ravelli Silvio Feb. 24, 1889 Aug. 25, 1967
RAYMOND Eveline Anne March 16, 1893 Jan. 24, 1979
Read Dinna Star April. 23, 1953 Aug. 12, 1953 n/a
READ Irene Elizabeth Feb. 3, 1933 Mar. 31, 2002
READ Leland Boyd July 15, 1928 Jan. 17, 1980
READ Terry Boyd Apr. 13, 1962 Oct. 13, 1980
READMAN Douglas
READMAN Josephine May.22,2004
REARDON Thomas Sept. 12, 1888 June 25, 1968 n/a
REASBECK Edna Alice Mabel 1920 Aug. 13, 2002
REASBECK Etta Lydia June 17, 1894 Jan. 30, 1965
Reasback William Alexander Nov. 7, 1886 Jan.  20, 1951
REASBECK William James June 9, 1919 Feb. 1, 1999
RECTOR Tammy Jean Sept. 16, 1967 July27, 1968
REDDICOPP Viola Ann Gertrude Sept. 4, 1931 Feb. 16, 1971
Redford F. Hugh Sept. 14, 1934 July 25, 2023
Redford Phyllis D. Nov. 11, 1932 Dec. 30, 2019
Redies Mary Irene March 25, 2022 n/a
Reed Clayton Lenard Mar. 5, 1941 Nov. 18, 2009
REEKS Harold Dec. 10, 1905 Sept. 20, 1980
REGNER Gordon 1957 Sept. 6, 2021
Regner Harvey Nov. 27, 1956 Feb. 9, 1973
REGNER John Harvey Nov. 27, 1956 Feb. 9, 1973
REGNER Roy James 1919 1982
REGNIER Kathleen Dawn Jun.21,2001
REGNIER Lori Lee Nov.27,1964
REHAUME John Mark baby March 14,  1967 March 16, 1967
REID Elden July 13, 1921 Mar. 29, 1974
REIMER Helen Jan. 30, 1901 Feb. 16, 1982
REIMER Henry Jan. 18, 1935 May 7, 1996
Rempel Andreas Oct. 18, 1976 Feb. 7, 2022
REMPEL (Massee) Anna July 6, 1913 Nov. 18, 1997
REMPEL Jacob Sept. 28, 1937 Apr. 6, 1973
REMPEL Larry David Apr. 10, 1955 May 3, 1972
REMPEL Peter Nov. 8, 1906 Oct. 15, 1980
RENNIE Earl Robert Feb. 19, 1931 Sept. 21, 1978
Renninger Baby Boy Oct. 2, 1956 Oct. 2, 1956 n/a
Renninger Carol Ann Feb. 21, 1953 Feb. 24, 1953 n/a
RENNINGER Rosina March 2, 1887 Feb. 21, 1974 n/a
RENNINGER William June 10, 1878 Sept. 5, 1959
RENZELMAN William Ernest Aug. 5, 1930 Jan. 2, 1990 n/a
REYNOLDS Cameron Sturart March 8, 1993 July 14, 1993
Reynolds Charles April 5, 1954 n/a
Reynolds Joseph G. April 10, 1911 Sept. 29, 1969
Reynolds Thomas Charles June 9, 1880 April 14, 1957 n/a
REZNIK Bederiska March 5, 1915 Dec. 13, 1995
REZNIK Louis Sept. 2, 1904 Aug. 24, 1970
RICE Charlotte Elnore (Dolly) Sept. 6, 1908 Feb. 3, 1975
RICE Victor Norman April 4, 1922 Nov. 6, 1989 n/a
RICHARDS William John March 7, 1902 April 30, 1986 n/a
RICHARDSON Dennis May 22, 1965 Oct. 21, 2019
Richardson Sharlene Fay Jan. 15, 1958 Feb. 1, 1958
Richardson Wallace Sept. 5, 1894 Sept. 25, 1958
RICHTER Cindy
RICHTER Emma Anna May 21, 1910 May 29, 2000
Richter Fredrick Charles July 8, 1892 May 13, 1984
Rickerby Alice Matilda Oct. 30, 1912 Aug. 1, 1987
RICKERBY Lorna Jean Nov. 5, 1957 Nov. 28, 1968
RICKERBY James Alexander Dec. 29, 1903 Mar. 6, 1993
Rickerby James George June 1, 1933 March 22, 2016
Rickerby  Jean Mary Nov. 4, 1934 Oct. 20, 2021
Rickerby Kenneth James April 24, 1956 Dec. 7, 1956
RIDLEY David W. April 19, 1962 Sept. 19, 1962
RIEDERER Anton Galvin Fredrerick Dec. 20, 1908 Sept. 15, 1976
RIEDL Florian Nov. 16, 1900 May 9, 1977
RIEDL Jean Audrey June 16, 1926 Mar. 9, 1978
RIEDL Rosa Aug. 19, 1900 June 26, 1987
RIMBEY Earl B.
RIMBEY Stella
Rimmer James Jan. 22, 1873 April 29, 1955
RIOUX Auxilia 1905 1995
ROBBINS Florence April 10, 1929 Aug. 30, 1982 n/a
Robert Hector Edward Oct. 10, 1939 March 9, 1963 n/a
ROBERT Anna Julia March 23, 1901 Jan. 6, 1962
Roberts Allan Rodney (Bud) 1933 June 8, 2014
ROBERTS Carole Joanne July 1, 1957 June 30, 2023 n/a
ROBERTS Curtys Malcome Sept. 17, 1904 Oct. 18, 1971
ROBERTS Eleanor Jean Apr. 9, 1915 Nov. 23, 1984
ROBERTS Harold Preston Oct. 13, 1920 Apr. 7, 2011
ROBERTS Lois Margaret (Rose) Mar. 4, 1927 Sept. 23,  1991
ROBERTS Marvin Lea Apr. 2, 1911 Aug. 2, 1971
Roberts Marie Eva 64 yrs old Oct. 2, 1973
ROBERTS Sydney W.
ROBERTS Timothy Dale Feb. 16, 1958 Sept. 4, 2018
ROBERTS Ward Warner Mar. 21, 1915 Mar. 11, 1977
ROBERTS Wayne Lea Aug. 31, 1937 Dec. 31, 1970
ROBERTS Willanna (Genelle) 1914 Sept. 30, 2011
ROBERTS William Alfred George June  25, 1915 Apr. 27, 1998
ROBERTSON baby girl
ROBERTSON Bill
ROBERTSON Charlotte
ROBERTSON Florence (Beatrice) Mar.13,1995
Robertson Francis C. Dec. 5, 1902 March 4 , 1982 n/a
ROBERTSON Gladys Marjorie Aug. 3, 1905 Feb. 12, 1991
ROBERTSON James
ROBERTSON Josie Florence Jan. 22, 1932 May 20, 1981
Robertson Matilda Charlotte Oct. 15, 1921 Sept. 13, 1984
ROBERTSON Verna Gladys June 28, 1900 June 9, 1990
ROBERTSON Wayne Barkley May 25, 1949 May 28, 1980
Robertson William Daniel May 27, 1902 Sept. 9, 1958
ROBINSON baby
ROBINSON Irene Margaret April 26, 1918 Aug. 4, 1989
ROBINSON James Ian Hamilton Nov. 17, 1907 Aug. 29, 1985
Robinson Mildred Margaret July 21, 1905 June 26, 1994
Roblin Ann Elizabeth Sept. 18, 1918 July 6, 1982 n/a
Roblin Albert Charles Nov. 10, 1895 May 16, 1955 n/a
ROBLIN Donald James May 16, 1954 June 15, 1981
ROBLIN Edward June 23, 1952 2016
RODEGHIERO Guido Chistiano Dec. 9 1935 April 8, 1991
Rodeghiero Shirley May May 9, 1936 Sept. 23, 1922
RODGERS Elva Jean 1921 2009
ROED Myrtle (nee Gronlie) 1934 2015
ROEHRICH Anna April 28, 1901 Feb. 8, 1989
ROEHRICH Anna
